Chase Short Overall – Milford Sound
98% Cotton 2% Elastane
Size Guide:
| Length (incl. bib) | Waist | |
| 6-12 months | 37cm | 25cm |
| 1 year | 37.5cm | 26cm |
| 2 years | 39cm | 27cm |
| 3 years | 39.5cm | 28cm |
| 4 years | 41cm | 29cm |
| 5 years | 41.5cm | 30cm |
| 6 years | 43cm | 31cm |
| 7 years | 43.5cm | 32cm |
| 8 years | 45cm | 33cm |
Please note as these garments are all hand cut, please allow a garment tolerance of +/- 1cm to 1.5cm for your measurements.


















Reviews
There are no reviews yet.