Arlo Overall – Pinecone
98% Cotton 2% Elastane
Size Guide:
| Length (from top of bib) | Waist | |
| 6-12 months | 60.5cm | 25cm |
| 1 year | 63.5cm | 26cm |
| 2 years | 67.5cm | 27cm |
| 3 years | 70.5cm | 28cm |
| 4 years | 74.5cm | 29cm |
| 5 years | 77.5cm | 30cm |
| 6 years | 81.5cm | 31cm |
Please note as these garments are all hand cut, please allow a garment tolerance of +/- 1cm to 1.5cm for your measurements.
































Reviews
There are no reviews yet.